码数 | 衣长 | 肩宽 | 胸围 | 裤长 |
|
||
S | 63 | 38 | 88 | 31.5 | 92 | ||
M | 64 | 39.5 | 92 | 32.5 | 96 | ||
L | 65 | 41 | 97 | 33.5 | 100 | ||
XL | 66 | 42.5 | 102 | 34.5 | 104 | ||
XXL | 67 | 43 | 106 | 35.5 | 108 |
尺码手工度量,仅供参考,正常误差1-3cm
Invoice description: The prices in this store do not include tax points, and tax points are added to the invoice, please consult customer service for details!
Invoice description: The prices in this store do not include tax points, and tax points are added to the invoice, please consult customer service for details!